Prices updated 18 Nov 2026
Har mobile ki asli qeemat.
Latest prices in Pakistan, PTA tax, full specs and honest reviews for every phone, from iPhone and Galaxy to Infinix and Tecno.
FeaturedOPPO Reno 15 Pro12GB · 512GB · 6,200 mAhRs 249,999PTA approved priceFull specs →| Phone | PTA price | Non-PTA | 7-day change | |
|---|---|---|---|---|
OPPO A6OPPO · 8GB · 128GB · 7,000 mAh | Rs 74,999 | — | No change | Compare |
OPPO A6sOPPO · 8GB · 256GB · 7,000 mAh | Rs 99,999 | — | No change | Compare |
OPPO A6 ProOPPO · 8GB · 128GB · 7,000 mAh | Rs 74,999 | — | No change | Compare |
OPPO Reno 15FOPPO · 8GB · 256GB · 7,000 mAh | Rs 134,999 | — | No change | Compare |
OPPO Reno 15OPPO · 12GB · 256GB · 6,500 mAh | Rs 179,999 | — | No change | Compare |
OPPO Reno 15 ProOPPO · 12GB · 512GB · 6,200 mAh | Rs 249,999 | — | No change | Compare |
Galaxy A37Samsung · 8GB · 256GB · 5,000 mAh | Rs 154,999 | Rs 90,000 | No change | Compare |
Redmi Note 15 ProXiaomi · 8GB · 256GB · 5,800 mAh | Rs 100,999 | Rs 76,000 | No change | Compare |
Honor X7eHonor · 6GB · 256GB · 7,500 mAh | Rs 64,999 | — | No change | Compare |
Honor Play 10 5GHonor | Rs 59,999 | — | No change | Compare |
Top picks this month
Find a phone by budget
Set your budget and what matters most.
Budget, up toRs 120,000
What matters mostPopular comparisons
Compare any phones →
VS
OPPO A6 vs Honor X7e PlusRs 74,999 · Rs 74,999
VS
OPPO A6 vs Tecno Spark 50 ProRs 74,999 · Rs 74,999
VS
OPPO A6s vs Tecno Camon 50Rs 99,999 · Rs 99,999
VS
OPPO A6s vs Realme C100Rs 99,999 · Rs 99,999
VS
OPPO A6 Pro vs Honor X7e PlusRs 74,999 · Rs 74,999
VS
OPPO A6 Pro vs Tecno Spark 50 ProRs 74,999 · Rs 74,999
VS
OPPO Reno 15F vs Vivo V70 FERs 134,999 · Rs 134,999
VS
OPPO Reno 15F vs Galaxy A56Rs 134,999 · Rs 137,999




Galaxy S26 Ultra12GB · 256GB · 5,000 mAh
Honor X80 Pro Max11,000 mAh battery
Honor X5b Plus4GB · 128GB · 5,200 mAh
