
Xiaomi 17T Pro price in Pakistan
12GB · 512GB · 7,000 mAh
Quick answer
The Xiaomi 17T Pro costs Rs 289,999 in Pakistan (PTA approved), as of 19 November 2026. It has Mediatek Dimensity 9500, 12GB RAM, 512GB storage, 6.83" AMOLED, 144Hz display, 50MP main camera, 7,000 mAh battery with 100W charging.
Last updatedOverview
The Xiaomi 17T Pro price in Pakistan is Rs 289,999 for the PTA-approved 12GB RAM / 512GB version. It has a 6.83" AMOLED, 144Hz display, the Mediatek Dimensity 9500 chipset and a 50MP main camera. The 7,000 mAh battery supports 100W charging, which helps during load-shedding.
Xiaomi 17T Pro full specifications
| Network | |
|---|---|
| Technology | 5G |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Bands | 5G SA/NSA |
| Launch | |
| Announced | 2026, January |
| Status | Available |
| Body | |
| Dimensions | 162.2 x 77.5 x 8.3 mm |
| Weight | 219 g |
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Deep Blue, Deep Violet, Black |
| Water and Dust Resistance | IP68 dust tight and water resistant |
| Display | |
| Type / Technology | AMOLED Capacitive Touchscreen |
| Size | 6.83 Inches |
| Resolution | 1280 x 2772 Pixels |
| Pixel Density | ~447 ppi |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 144Hz |
| HDR Support | Dolby Vision, HDR10+ |
| Brightness | 3500 nits (peak) |
| Platform | |
| Operating System (OS) | Android 16 OS, HypeOS 3 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU / Processor | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
| Memory | |
| RAM | 12GB |
| Internal Storage | 512GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Main Camera | |
| Camera Setup | Triple (50MP + 50MP + 12MP) |
| Wide Camera | 50 MP, f/1.7, 23mm (wide), 1/1.31", multi-directional PDAF, OIS |
| Ultrawide Camera | 12 MP, f/2.2, 15mm, (ultrawide), 1/3.06", |
| Telephoto / Periscope Camera | 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", PDAF, OIS, 5x optical zoom |
| Camera Features | Leica lens, Color spectrum sensor, Ultra HDR, HDR, panorama |
| Flash | No |
| Optical Zoom | 5x |
| Optical Image Stabilization (OIS) | Yes |
| Autofocus | multi-directional PDAF, PDAF |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 32 MP |
| Aperture | f/2.2 |
| Lens Type | Wide (21mm) |
| Camera Features | 1/3.44", HDR |
| Video Recording | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Stereo Speakers | Yes |
| 3.5mm Headphone Jack | No |
| Audio Recording | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Stereo speakers (with Dolby Atmos) |
| Comms / Connectivity | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE |
| Positioning / GPS | A-GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| USB Type | USB Type-C |
| Data Technology | 2 GSM, 3G HSPA, 4G LTE, 5G capable |
| Hotspot | Yes |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Fingerprint Sensor | Yes (under display, optical) |
| Face Recognition / Face ID | Yes (2D face unlock) |
| Ultra Wideband (UWB) | No |
| Satellite Connectivity | No |
| Emergency SOS | Yes (Emergency SOS / emergency calls) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Mobile Payments | Google Wallet (NFC), Raast QR, JazzCash, Easypaisa |
| Battery | |
| Capacity | 7000 mAh |
| Type | Li-ion |
| Wired Charging | 100W PPS |
| Wireless Charging | 50W wireless |
| Reverse Charging | 22.5W reverse wired |
| Charging Protocol | PPS, PD3.0, QC4 |
| Misc | |
| Price | Rs 289,999 (PTA approved) |
Specifications are from official brand sources and WhatMobile. Prices in Pakistan are updated daily. Spotted an error? Let us know.
Specs can differ by region. Prices are for the Pakistan market.
Price history
Price history appears after the first price change.
Xiaomi 17T Pro: common questions
What is the price of the Xiaomi 17T Pro in Pakistan?
The Xiaomi 17T Pro costs Rs 289,999 in Pakistan (PTA approved), as of 19 November 2026. It has Mediatek Dimensity 9500, 12GB RAM, 512GB storage, 6.83" AMOLED, 144Hz display, 50MP main camera, 7,000 mAh battery with 100W charging.
What are the specs of the Xiaomi 17T Pro?
The Xiaomi 17T Pro has Mediatek Dimensity 9500, 12GB RAM, 512GB storage, 6.83" AMOLED, 144Hz display, 50MP main camera, 7,000 mAh battery with 100W charging, and runs Android 16 OS.
Is the Xiaomi 17T Pro a 5G phone?
Yes, the Xiaomi 17T Pro supports 5G. 5G coverage in Pakistan is still limited, so it will mostly use 4G for now.
Can I buy the Xiaomi 17T Pro on installments?
Yes. As a guide, a 12-month plan with a 20% markup comes to about Rs 29,000 a month. Bank card plans can be cheaper, and some stores offer 0% plans on short terms.
What are the best alternatives to the Xiaomi 17T Pro?
At a similar price, consider the iPhone 16e (Rs 289,999), Samsung Galaxy S25 (Rs 284,999), Motorola Razr 60 Ultra (Rs 299,999).
Installment / EMI calculator
Charging time estimator
Estimate. Real times vary with temperature, cable and phone use while charging.
Xiaomi 17T Pro vs similar phones
Compare any phones →Latest mobile phones
All phones →
OPPO A68GB · 128GB · 7,000 mAhRs 74,999
OPPO A6s8GB · 256GB · 7,000 mAhRs 99,999
OPPO A6 Pro8GB · 128GB · 7,000 mAhRs 74,999
OPPO Reno 15F8GB · 256GB · 7,000 mAhRs 134,999
OPPO Reno 1512GB · 256GB · 6,500 mAhRs 179,999
OPPO Reno 15 Pro12GB · 512GB · 6,200 mAhRs 249,999
Galaxy A378GB · 256GB · 5,000 mAhRs 154,999
Redmi Note 15 Pro8GB · 256GB · 5,800 mAhRs 100,999



Xiaomi 17T12GB · 512GB · 6,500 mAh
Xiaomi 17 Ultra16GB · 512GB · 6,800 mAh
Xiaomi 1712GB · 256GB · 7,000 mAh