
OPPO Find N5 price in Pakistan
16GB · 512GB · 5,600 mAh
Quick answer
The Pakistani price of the OPPO Find N5 is not listed yet. It has Qualcomm Snapdragon, ®️, 8 Elite Mobile Platform, 16GB RAM, 512GB storage, 8.12" Inner screen: AMOLED, Cover screen: AMOLED, 120Hz display, 50MP main camera, 5,600 mAh battery with 80W charging.
Last updatedOverview
The OPPO Find N5 is a phone by OPPO. It has a 8.12" Inner screen: AMOLED, Cover screen: AMOLED, 120Hz display, the Qualcomm Snapdragon, ®️, 8 Elite Mobile Platform chipset and a 50MP main camera. The 5,600 mAh battery supports 80W charging.
OPPO Find N5 full specifications
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA: Bands 1/2/4/5/6/8/19 |
| 4G Bands | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66; LTE TDD: Bands 38/39/40/41/42 |
| 5G Bands | 5G: n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 |
| Launch | |
| Announced | 2026, October |
| Status | Available |
| Body | |
| Dimensions | Fold: about 160.87 x Fold: about 74.42 x 8.93/4.21 mm |
| Weight | 229g |
| SIM | Dual SIM, Nano-SIM card/Nano-USIM card + eSIM |
| Colors | Cosmic Black, Misty White |
| Display | |
| Type / Technology | Inner screen: AMOLED, Cover screen: AMOLED |
| Size | Inner screen: 8.12 inches (diagonal), Cover screen: 6.62 inches (diagonal) |
| Resolution | Inner screen: QXGA+ 2480 x 2248 Pixels, Cover screen: FHD+ 2616 x 1140 Pixels |
| Pixel Density | Inner screen: 412 PPI, Cover screen: 431 PPI |
| Screen-to-Body Ratio | Inner screen: 96.0%, Cover screen: 92.2% |
| Protection | Inner screen: Cover glass (PET + UTG), Cover screen: Ultra-Thin Nanocrystal Glass |
| Refresh Rate | Up to 120Hz |
| Brightness | Inner screen:, Normal brightness: 600nits (Typical), Peak brightness: 2100nits (Typical, 1% APL), HBM: 1400nits (Typical), Cover screen:, Normal brightness: 600nits (Typical), Peak brightness: 2450nits (Typical, 1% APL), HBM: 1600nits (Typical) |
| Platform | |
| Operating System (OS) | ColorOS 15.0.1 |
| Chipset | Qualcomm Snapdragon, ®️, 8 Elite Mobile Platform |
| CPU / Processor | 7 cores |
| GPU | Adreno™ 830@1100MHz |
| Memory | |
| RAM | 16GB |
| Internal Storage | 512GB |
| Storage Type | UFS 4.0, LPDDR5X RAM |
| Main Camera | |
| Camera Setup | Triple (50MP + 50MP + 8MP) |
| Wide Camera | Wide angle: 50MP, f/1.8, FOV 89°, 7P lens, AF supported, EIS supported, 2-axis OIS supported |
| Ultrawide Camera | Ultra-wide angle: 8MP, f/2.2, FOV 116°, 5P lens, AF supported, 2-axis OIS supported |
| Telephoto / Periscope Camera | Telephoto: 50MP, f/2.7, 4P lens, AF supported, 2-axis OIS supported; |
| Camera Features | Photo, Video, Portrait, Night, Panorama, Cinematic, Slo-Mo, Long Exposure, Dual-View video, Time-Lapse, Sticker, XPAN, HI-RES |
| Flash | LED flash |
| Optical Zoom | Yes |
| Optical Image Stabilization (OIS) | Yes |
| Autofocus | Yes (AF) |
| Video Recording | dual-view video |
| Selfie Camera | |
| Camera Setup | Dual |
| Resolution | 8 MP |
| Aperture | f/2.4 |
| Lens Type | Standard (FOV 91°) |
| Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-View video, Time-Lapse, Sticker |
| Video Recording | dual-view video |
| Sound | |
| 3.5mm Headphone Jack | No (USB Type-C audio) |
| Comms / Connectivity | |
| WLAN / Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN display supported; WLAN network sharing supported, Wi-Fi 2.4GHz 2 x 2 + Wi-Fi 5GHz 2 x 2 supported, Wi-Fi 5GHz 160MHz, Wi-Fi 6GHz 320MHz supported, 2 × 2 MIMO supported, MU-MIMO |
| Bluetooth | ®, 5.4, Low Energy (SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0) |
| Positioning / GPS | Dual band: GPS (L1 + L5), GLONASS (G1), BDS (B1I + B1C + B2a), Galileo (E1 + E5a), QZSS (L1 + L5); Supports A-GNSS assisted positioning, WLAN positioning, Cellular network Positioning |
| NFC | Yes |
| USB | USB Type-C, USB 3.1 Gen 2, OTG |
| USB Type | USB Type-C, USB 3.1 Gen 2 |
| Data Technology | GSM / HSPA / LTE / 5G |
| Hotspot | Yes |
| Features | |
| Sensors | Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, Side fingerprint sensor, Hall sensor, Infrared remote control |
| Fingerprint Sensor | Supported |
| Face Recognition / Face ID | Yes (face unlock) |
| Emergency SOS | Yes (Emergency SOS / emergency calls) |
| Messaging | SMS, MMS, Email, Push Email, WhatsApp |
| Browser | HTML5 |
| Games | Yes + downloadable |
| Torch | Yes |
| Mobile Payments | Google Wallet (NFC), Raast QR, JazzCash, Easypaisa |
| Battery | |
| Capacity | 5600 mAh (typical) |
| Type | Li-Po (non-removable) |
| Wired Charging | 80W wired SUPERVOOC |
| Wireless Charging | No |
| Charging Protocol | SUPERVOOC |
| Battery Variants | 5475 mAh (rated) |
Specifications are from the official OPPO Pakistan website. Prices in Pakistan are updated daily. Spotted an error? Let us know.
Specs can differ by region. Prices are for the Pakistan market.
Price history
Price history appears after the first price change.
OPPO Find N5: common questions
What is the price of the OPPO Find N5 in Pakistan?
The Pakistani price of the OPPO Find N5 is not listed yet. It has Qualcomm Snapdragon, ®️, 8 Elite Mobile Platform, 16GB RAM, 512GB storage, 8.12" Inner screen: AMOLED, Cover screen: AMOLED, 120Hz display, 50MP main camera, 5,600 mAh battery with 80W charging.
What are the specs of the OPPO Find N5?
The OPPO Find N5 has Qualcomm Snapdragon, ®️, 8 Elite Mobile Platform, 16GB RAM, 512GB storage, 8.12" Inner screen: AMOLED, Cover screen: AMOLED, 120Hz display, 50MP main camera, 5,600 mAh battery with 80W charging, and runs ColorOS 15.0.1.
Is the OPPO Find N5 a 5G phone?
Yes, the OPPO Find N5 supports 5G. 5G coverage in Pakistan is still limited, so it will mostly use 4G for now.
Charging time estimator
Estimate. Real times vary with temperature, cable and phone use while charging.
Latest mobile phones
All phones →
OPPO A68GB · 128GB · 7,000 mAhRs 74,999
OPPO A6s8GB · 256GB · 7,000 mAhRs 99,999
OPPO A6 Pro8GB · 128GB · 7,000 mAhRs 74,999
OPPO Reno 15F8GB · 256GB · 7,000 mAhRs 134,999
OPPO Reno 1512GB · 256GB · 6,500 mAhRs 179,999
OPPO Reno 15 Pro12GB · 512GB · 6,200 mAhRs 249,999
Galaxy A378GB · 256GB · 5,000 mAhRs 154,999
Redmi Note 15 Pro8GB · 256GB · 5,800 mAhRs 100,999