
Galaxy A37 price in Pakistan
8GB · 256GB · 5,000 mAh
Quick answer
The Samsung Galaxy A37 costs Rs 154,999 in Pakistan (PTA approved), as of 19 November 2026. It has Exynos 1580, 8GB RAM, 256GB storage, 6.7" AMOLED 120Hz display, 50MP main camera, 5,000 mAh battery with 45W charging.
Last updatedOverview
The Galaxy A37 price in Pakistan is Rs 154,999 for the PTA-approved 8GB RAM / 256GB version, and around Rs 90,000 non-PTA. It has a 6.7" AMOLED 120Hz display, the Exynos 1580 chipset and a 50MP main camera. The 5,000 mAh battery supports 45W charging. If you bring it from abroad, the estimated PTA tax is Rs 43,601 on CNIC or Rs 37,981 on passport.
Galaxy A37 full specifications
| Network | |
|---|---|
| Technology | 2G / 3G / 4G / 5G |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Bands | SA/NSA/Sub6 |
| Launch | |
| Announced | 2026, March |
| Status | Available |
| Body | |
| Dimensions | 162.9 x 78.2 x 7.4 mm |
| Weight | 196 g |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Graygreen, Charkoal, White, Light Violet |
| Water and Dust Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | |
| Type / Technology | Super AMOLED Capacitive Touchscreen |
| Size | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels |
| Pixel Density | ~382 ppi |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh Rate | 120Hz |
| Brightness | 1200 nits (HBM), 1900 nits (peak) |
| Platform | |
| Operating System (OS) | Android 16 OS, up to 6 major Android upgrades, OneUI 8.5 |
| Chipset | Exynos 1480 (4 nm) |
| CPU / Processor | Octa-core (4 x 2.75 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| GPU | Xclipse 530 |
| Memory | |
| RAM | 8GB |
| Internal Storage | 256GB |
| Card Slot | No |
| Main Camera | |
| Camera Setup | Triple (50MP + 8MP + 5MP) |
| Wide Camera | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS |
| Ultrawide Camera | 8 MP, f/2.2, (ultrawide), 1/4.0" |
| Macro Camera | 5 MP, f/2.4, (macro) |
| Camera Features | LED Flash panorama, HDR |
| Flash | LED Flash panorama |
| Optical Zoom | No (digital only) |
| Optical Image Stabilization (OIS) | Yes |
| Autofocus | PDAF |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Lens Type | Wide |
| Camera Features | 1/3.2" |
| Video Recording | 4K@30fps, 1080p@30fps, 10-bit HDR |
| Sound | |
| Loudspeaker | Yes |
| Stereo Speakers | No |
| 3.5mm Headphone Jack | No |
| Audio Recording | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Comms / Connectivity | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| Positioning / GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| USB Type | USB Type-C |
| Data Technology | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
| Hotspot | Yes |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing |
| Fingerprint Sensor | Yes (under display, optical) |
| Face Recognition / Face ID | Yes (2D face unlock) |
| Ultra Wideband (UWB) | No |
| Satellite Connectivity | No |
| Emergency SOS | Yes (Emergency SOS / emergency calls) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Mobile Payments | Google Wallet (NFC), Raast QR, JazzCash, Easypaisa |
| Battery | |
| Capacity | 5000 mAh |
| Wired Charging | Fast battery 45W wired |
| Wireless Charging | No |
| Reverse Charging | No |
| Misc | |
| Price | Rs 154,999 (PTA approved) · Rs 90,000 (non-PTA) |
| Price in USD | $399 |
Specifications are from official brand sources and WhatMobile. Prices in Pakistan are updated daily. Spotted an error? Let us know.
Specs can differ by region. Prices are for the Pakistan market.
Price history
Galaxy A37: common questions
What is the price of the Samsung Galaxy A37 in Pakistan?
The Samsung Galaxy A37 costs Rs 154,999 in Pakistan (PTA approved), as of 19 November 2026. It has Exynos 1580, 8GB RAM, 256GB storage, 6.7" AMOLED 120Hz display, 50MP main camera, 5,000 mAh battery with 45W charging. Non-PTA units are around Rs 90,000, but they stop working on Pakistani networks after the grace period unless the tax is paid.
How much is the PTA tax on the Samsung Galaxy A37?
Based on a value of about $399, PTA tax on the Samsung Galaxy A37 is roughly Rs 43,601 on a CNIC and Rs 37,981 on a passport. The exact amount depends on the current dollar rate and FBR slabs.
What are the specs of the Samsung Galaxy A37?
The Samsung Galaxy A37 has Exynos 1580, 8GB RAM, 256GB storage, 6.7" AMOLED 120Hz display, 50MP main camera, 5,000 mAh battery with 45W charging, and runs Android 16, One UI 8.5.
Is the Samsung Galaxy A37 a 5G phone?
Yes, the Samsung Galaxy A37 supports 5G. 5G coverage in Pakistan is still limited, so it will mostly use 4G for now.
Can I buy the Samsung Galaxy A37 on installments?
Yes. As a guide, a 12-month plan with a 20% markup comes to about Rs 15,500 a month. Bank card plans can be cheaper, and some stores offer 0% plans on short terms.
What are the best alternatives to the Samsung Galaxy A37?
At a similar price, consider the Honor X9d (Rs 154,999), Nothing Phone (3a) (Rs 153,499), Vivo V29 (Rs 159,999).
Installment / EMI calculator
Charging time estimator
Estimate. Real times vary with temperature, cable and phone use while charging.
Galaxy A37 vs similar phones
Compare any phones →Latest mobile phones
All phones →
OPPO A68GB · 128GB · 7,000 mAhRs 74,999
OPPO A6s8GB · 256GB · 7,000 mAhRs 99,999
OPPO A6 Pro8GB · 128GB · 7,000 mAhRs 74,999
OPPO Reno 15F8GB · 256GB · 7,000 mAhRs 134,999
OPPO Reno 1512GB · 256GB · 6,500 mAhRs 179,999
OPPO Reno 15 Pro12GB · 512GB · 6,200 mAhRs 249,999
Redmi Note 15 Pro8GB · 256GB · 5,800 mAhRs 100,999
Honor X7e6GB · 256GB · 7,500 mAhRs 64,999



Galaxy S26 FE8GB · 256GB · 4,900 mAh
Galaxy S2612GB · 256GB · 4,300 mAh
Galaxy S26 Plus12GB · 256GB · 4,900 mAh
Galaxy A578GB · 256GB · 5,000 mAh