
Galaxy S26 FE price in Pakistan
8GB · 256GB · 4,900 mAh
Quick answer
The Samsung Galaxy S26 FE costs Rs 249,999 in Pakistan (PTA approved), as of 19 November 2026. It has Exynos 2500, 8GB RAM, 256GB storage, 6.7" LTPO AMOLED 2X, 120Hz display, 50MP main camera, 4,900 mAh battery with 45W charging.
Last updatedOverview
The Galaxy S26 FE price in Pakistan is Rs 249,999 for the PTA-approved 8GB RAM / 256GB version. It has a 6.7" LTPO AMOLED 2X, 120Hz display, the Exynos 2500 chipset and a 50MP main camera. The 4,900 mAh battery supports 45W charging.
Galaxy S26 FE full specifications
| Network | |
|---|---|
| Technology | 5G |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA/Sub6 |
| Launch | |
| Announced | 2026, January |
| Status | Available |
| Body | |
| Dimensions | 161.3 x 76.6 x 7.4 mm |
| Weight | 193 g |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black, Blue, Light Green |
| Water and Dust Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced Armor Aluminum |
| Display | |
| Type / Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels |
| Pixel Density | ~385 ppi |
| Protection | Corning Gorilla Glass Victus+ |
| Refresh Rate | 120Hz |
| HDR Support | HDR10+ |
| Brightness | 1900 nits (HBM) |
| Platform | |
| Operating System (OS) | Android 17 OS, up to 7 major OS updates, OneUI 9 |
| Chipset | Exynos 2500 (3 nm) |
| CPU / Processor | 10-core (1 x 3.3GHz Cortex-X925 + 2 x 2.74GHz Cortex-A725 + 5 x 2.36GHz Cortex-A725 + 2 x 1.8GHz Cortex-A520) |
| GPU | Xclipse 950 |
| Memory | |
| RAM | 8GB |
| Internal Storage | 256GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| Main Camera | |
| Camera Setup | Triple (50MP + 8MP + 12MP) |
| Wide Camera | 50 MP, f/1.8, 24mm (wide), 1/1.57", dual pixel PDAF, OIS |
| Ultrawide Camera | 12 MP, f/2.2, (ultrawide) |
| Telephoto / Periscope Camera | 8 MP, f/2.4, 75mm (telephoto), 1/4.4", PDAF, OIS, 3x optical zoom |
| Camera Features | LED Flash HDR, panorama, Best Face |
| Flash | LED Flash HDR |
| Optical Zoom | 3x |
| Optical Image Stabilization (OIS) | Yes |
| Autofocus | dual pixel PDAF, PDAF |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Lens Type | Wide (26mm) |
| Camera Features | 1/3.2" |
| Video Recording | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| Sound | |
| Loudspeaker | Yes |
| Stereo Speakers | No |
| 3.5mm Headphone Jack | No |
| Comms / Connectivity | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| Positioning / GPS | Yes + GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 3.2, OTG |
| USB Type | USB Type-C |
| Data Technology | 2G GSM, 3G HSPA, 4G LTE (CA), 5G Capable |
| Hotspot | Yes |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Fingerprint Sensor | Yes (under display, optical) |
| Face Recognition / Face ID | Yes (2D face unlock) |
| Ultra Wideband (UWB) | No |
| Satellite Connectivity | No |
| Emergency SOS | Yes (Emergency SOS / emergency calls) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Mobile Payments | Google Wallet (NFC), Raast QR, JazzCash, Easypaisa |
| Battery | |
| Capacity | 4900 mAh |
| Type | Li-ion |
| Wired Charging | 45W wired |
| Wireless Charging | 15W wireless; Qi2 compatible |
| Reverse Charging | Reverse wireless |
| Charging Protocol | PD, QC2, Qi2 |
| Charging Speed | 65% in 30 min |
| Misc | |
| Price | Rs 249,999 (PTA approved) |
Specifications are from official brand sources and WhatMobile. Prices in Pakistan are updated daily. Spotted an error? Let us know.
Specs can differ by region. Prices are for the Pakistan market.
Price history
Price history appears after the first price change.
Galaxy S26 FE: common questions
What is the price of the Samsung Galaxy S26 FE in Pakistan?
The Samsung Galaxy S26 FE costs Rs 249,999 in Pakistan (PTA approved), as of 19 November 2026. It has Exynos 2500, 8GB RAM, 256GB storage, 6.7" LTPO AMOLED 2X, 120Hz display, 50MP main camera, 4,900 mAh battery with 45W charging.
What are the specs of the Samsung Galaxy S26 FE?
The Samsung Galaxy S26 FE has Exynos 2500, 8GB RAM, 256GB storage, 6.7" LTPO AMOLED 2X, 120Hz display, 50MP main camera, 4,900 mAh battery with 45W charging, and runs Android 17 OS.
Is the Samsung Galaxy S26 FE a 5G phone?
Yes, the Samsung Galaxy S26 FE supports 5G. 5G coverage in Pakistan is still limited, so it will mostly use 4G for now.
Can I buy the Samsung Galaxy S26 FE on installments?
Yes. As a guide, a 12-month plan with a 20% markup comes to about Rs 25,000 a month. Bank card plans can be cheaper, and some stores offer 0% plans on short terms.
What are the best alternatives to the Samsung Galaxy S26 FE?
At a similar price, consider the OPPO Reno 15 Pro (Rs 249,999), Nothing Phone 4a Pro (Rs 244,999), Samsung Galaxy S21 Ultra (Rs 242,999).
Installment / EMI calculator
Charging time estimator
Estimate. Real times vary with temperature, cable and phone use while charging.
Galaxy S26 FE vs similar phones
Compare any phones →Latest mobile phones
All phones →
OPPO A68GB · 128GB · 7,000 mAhRs 74,999
OPPO A6s8GB · 256GB · 7,000 mAhRs 99,999
OPPO A6 Pro8GB · 128GB · 7,000 mAhRs 74,999
OPPO Reno 15F8GB · 256GB · 7,000 mAhRs 134,999
OPPO Reno 1512GB · 256GB · 6,500 mAhRs 179,999
OPPO Reno 15 Pro12GB · 512GB · 6,200 mAhRs 249,999
Galaxy A378GB · 256GB · 5,000 mAhRs 154,999
Redmi Note 15 Pro8GB · 256GB · 5,800 mAhRs 100,999


Galaxy S2612GB · 256GB · 4,300 mAh
Galaxy S26 Plus12GB · 256GB · 4,900 mAh
Galaxy A578GB · 256GB · 5,000 mAh