
iPhone 16 price in Pakistan
8GB · 128GB · 3,561 mAh
Quick answer
The iPhone 16 costs Rs 322,999 in Pakistan (PTA approved), as of 18 November 2026. It has Apple A18, 8GB RAM, 128GB storage, 6.1" OLED display, 48MP main camera, 3,561 mAh battery with 25W charging.
Last updatedOverview
The iPhone 16 price in Pakistan is Rs 322,999 for the PTA-approved 8GB RAM / 128GB version, and around Rs 229,000 non-PTA. It has a 6.1" OLED display, the Apple A18 chipset and a 48MP main camera. The 3,561 mAh battery supports 25W charging. If you bring it from abroad, the estimated PTA tax is Rs 73,880 on CNIC or Rs 64,473 on passport.
iPhone 16 full specifications
| Network | |
|---|---|
| Technology | 2G / 3G / 4G / 5G |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA/Sub6 |
| Launch | |
| Announced | 2024, September |
| Status | Available |
| Body | |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 170 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | eSIM (Nano-SIM) |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Water and Dust Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Display | |
| Type / Technology | Super Retina XDR OLED Touchscreen |
| Size | 6.1 Inches |
| Resolution | 1179 x 2556 Pixels |
| Pixel Density | ~461 ppi |
| Protection | Ceramic Shield glass 2024 gen |
| HDR Support | HDR10, Dolby Vision |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Platform | |
| Operating System (OS) | IOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU / Processor | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Memory | |
| RAM | 8GB |
| Internal Storage | 128GB |
| Storage Type | NVMe |
| Card Slot | No |
| Main Camera | |
| Camera Setup | Dual (48MP + 12MP) |
| Wide Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS |
| Ultrawide Camera | 12 MP, f/2.2, 13mm, (ultrawide), dual pixel PDAF |
| Camera Features | dual-LED dual-tone flash HDR (photo/panorama), , stereo sound rec.) |
| Flash | Yes |
| Optical Zoom | No (digital only) |
| Optical Image Stabilization (OIS) | Yes (sensor-shift) |
| Autofocus | dual pixel PDAF |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps |
| Selfie Camera | |
| Camera Setup | Dual |
| Resolution | 12 MP |
| Aperture | f/1.9 |
| Lens Type | Wide (23mm) |
| Depth / Biometric Sensor | SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
| Camera Features | 1/3.6", PDAF |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes |
| Stereo Speakers | No |
| 3.5mm Headphone Jack | No |
| Comms / Connectivity | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| Positioning / GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0, DisplayPort |
| USB Type | USB Type-C |
| Data Technology | 2G GSM, 3G HSPA 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Hotspot | Yes (Wi-Fi hotspot) |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip). Emergency SOS, Messages and Find My via satellite |
| Fingerprint Sensor | No |
| Face Recognition / Face ID | Face ID (3D) |
| Ultra Wideband (UWB) | Yes |
| Satellite Connectivity | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip). Emergency SOS, Messages and Find My via satellite |
| Emergency SOS | Yes (Emergency SOS, Crash Detection) |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Mobile Payments | Apple Pay (NFC), Raast QR, JazzCash, Easypaisa |
| Battery | |
| Capacity | 3561 mAh |
| Type | Li-ion, removable |
| Wired Charging | Fast battery Wired |
| Wireless Charging | 15W wireless (Qi2); 15W wireless (Qi2) |
| Reverse Charging | No |
| Charging Protocol | PD2.0, Qi2 |
| Charging Speed | 50% in 30 min (advertised) |
| Misc | |
| Price | Rs 322,999 (PTA approved) · Rs 229,000 (non-PTA) |
| Price in USD | $729 |
Specifications are from official brand sources and WhatMobile. Prices in Pakistan are updated daily. Spotted an error? Let us know.
Specs can differ by region. Prices are for the Pakistan market.
Price history
iPhone 16: common questions
What is the price of the iPhone 16 in Pakistan?
The iPhone 16 costs Rs 322,999 in Pakistan (PTA approved), as of 18 November 2026. It has Apple A18, 8GB RAM, 128GB storage, 6.1" OLED display, 48MP main camera, 3,561 mAh battery with 25W charging. Non-PTA units are around Rs 229,000, but they stop working on Pakistani networks after the grace period unless the tax is paid.
How much is the PTA tax on the iPhone 16?
Based on a value of about $729, PTA tax on the iPhone 16 is roughly Rs 73,880 on a CNIC and Rs 64,473 on a passport. The exact amount depends on the current dollar rate and FBR slabs.
What are the specs of the iPhone 16?
The iPhone 16 has Apple A18, 8GB RAM, 128GB storage, 6.1" OLED display, 48MP main camera, 3,561 mAh battery with 25W charging, and runs iOS 18.
Is the iPhone 16 a 5G phone?
Yes, the iPhone 16 supports 5G. 5G coverage in Pakistan is still limited, so it will mostly use 4G for now.
Can I buy the iPhone 16 on installments?
Yes. As a guide, a 12-month plan with a 20% markup comes to about Rs 32,300 a month. Bank card plans can be cheaper, and some stores offer 0% plans on short terms.
What are the best alternatives to the iPhone 16?
At a similar price, consider the Samsung Galaxy S26 (Rs 319,999), Nothing Phone (3) (Rs 329,999), Xiaomi 17 (Rs 329,999).
Installment / EMI calculator
Charging time estimator
Estimate. Real times vary with temperature, cable and phone use while charging.
iPhone 16 vs similar phones
Compare any phones →Latest mobile phones
All phones →
OPPO A68GB · 128GB · 7,000 mAhRs 74,999
OPPO A6s8GB · 256GB · 7,000 mAhRs 99,999
OPPO A6 Pro8GB · 128GB · 7,000 mAhRs 74,999
OPPO Reno 15F8GB · 256GB · 7,000 mAhRs 134,999
OPPO Reno 1512GB · 256GB · 6,500 mAhRs 179,999
OPPO Reno 15 Pro12GB · 512GB · 6,200 mAhRs 249,999
Galaxy A378GB · 256GB · 5,000 mAhRs 154,999
Redmi Note 15 Pro8GB · 256GB · 5,800 mAhRs 100,999



iPhone 178GB · 256GB · 3,692 mAh
iPhone 17 Pro12GB · 256GB · 4,252 mAh
iPhone 17 Pro Max12GB · 256GB · 4,832 mAh
iPhone 156GB · 128GB · 3,349 mAh