
Vivo V29 price in Pakistan
12GB · 256GB · 4,600 mAh
Quick answer
The Vivo V29 costs Rs 159,999 in Pakistan (PTA approved), as of 19 November 2026. It has Qualcomm SM7325 Snapdragon 778G 5G (6 nm), 12GB RAM, 256GB storage, 6.78" AMOLED, 120Hz display, 50MP main camera, 4,600 mAh battery with 80W charging.
Last updatedOverview
The Vivo V29 price in Pakistan is Rs 159,999 for the PTA-approved 12GB RAM / 256GB version. It has a 6.78" AMOLED, 120Hz display, the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) chipset and a 50MP main camera. The 4,600 mAh battery supports 80W charging. If you bring it from abroad, the estimated PTA tax is Rs 48,154 on CNIC or Rs 42,534 on passport.
Vivo V29 full specifications
| Network | |
|---|---|
| Technology | 5G |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | 5G SA/NSA |
| Launch | |
| Status | Available |
| Body | |
| Dimensions | 164.2 x 74.4 x 7.5 mm |
| Weight | 186 g |
| Build | Glass front, glass back |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Noble Black, Peak Blue |
| Water and Dust Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | |
| Type / Technology | AMOLED Capacitive Touchscreen |
| Size | 6.78 Inches |
| Resolution | 1260 x 2800 Pixels |
| Pixel Density | ~453 ppi |
| Refresh Rate | 120Hz |
| HDR Support | HDR10+ |
| Platform | |
| Operating System (OS) | Android 13 OS, Funtouch OS 13 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU / Processor | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) |
| GPU | Adreno 642L |
| Memory | |
| RAM | 12GB |
| Internal Storage | 256GB |
| Storage Type | UFS 2.2 |
| Card Slot | No |
| Main Camera | |
| Camera Setup | Triple (50MP + 8MP + 2MP) |
| Wide Camera | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS |
| Ultrawide Camera | 8 MP, f/2.2, (ultrawide), 1/4" |
| Depth Sensor / LiDAR Scanner | 2 MP, f/2.4, (depth), Ring-LED flash |
| Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama |
| Flash | No |
| Optical Zoom | No (digital only) |
| Optical Image Stabilization (OIS) | Yes |
| Autofocus | PDAF |
| Video Recording | 4K@30fps, 1080p@30fps |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 50 MP |
| Aperture | f/2.0 |
| Lens Type | Wide (22mm) |
| Camera Features | AF, HDR |
| Video Recording | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| Stereo Speakers | No |
| 3.5mm Headphone Jack | No |
| Audio Recording | 24-bit/192kHz audio, Speaker Phone |
| Comms / Connectivity | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2 with A2DP, LE, aptX HD, aptX Adaptive |
| Positioning / GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| USB Type | USB Type-C |
| Data Technology | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Hotspot | Yes |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Fingerprint Sensor | Yes (under display, optical) |
| Face Recognition / Face ID | Yes (2D face unlock) |
| Ultra Wideband (UWB) | No |
| Satellite Connectivity | No |
| Emergency SOS | Yes (Emergency SOS / emergency calls) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Mobile Payments | Google Wallet (NFC), Raast QR, JazzCash, Easypaisa |
| Battery | |
| Capacity | 4600 mAh |
| Type | Li-Po, removable |
| Wired Charging | Fast battery 80W wired |
| Wireless Charging | No |
| Reverse Charging | No |
| Charging Speed | 50% in 17 min (advertised) |
| Misc | |
| Price | Rs 159,999 (PTA approved) |
| Price in USD | $489 |
Specifications are from official brand sources and WhatMobile. Prices in Pakistan are updated daily. Spotted an error? Let us know.
Specs can differ by region. Prices are for the Pakistan market.
Price history
Price history appears after the first price change.
Vivo V29: common questions
What is the price of the Vivo V29 in Pakistan?
The Vivo V29 costs Rs 159,999 in Pakistan (PTA approved), as of 19 November 2026. It has Qualcomm SM7325 Snapdragon 778G 5G (6 nm), 12GB RAM, 256GB storage, 6.78" AMOLED, 120Hz display, 50MP main camera, 4,600 mAh battery with 80W charging.
How much is the PTA tax on the Vivo V29?
Based on a value of about $489, PTA tax on the Vivo V29 is roughly Rs 48,154 on a CNIC and Rs 42,534 on a passport. The exact amount depends on the current dollar rate and FBR slabs.
What are the specs of the Vivo V29?
The Vivo V29 has Qualcomm SM7325 Snapdragon 778G 5G (6 nm), 12GB RAM, 256GB storage, 6.78" AMOLED, 120Hz display, 50MP main camera, 4,600 mAh battery with 80W charging, and runs Android 13.
Is the Vivo V29 a 5G phone?
Yes, the Vivo V29 supports 5G. 5G coverage in Pakistan is still limited, so it will mostly use 4G for now.
Can I buy the Vivo V29 on installments?
Yes. As a guide, a 12-month plan with a 20% markup comes to about Rs 16,000 a month. Bank card plans can be cheaper, and some stores offer 0% plans on short terms.
What are the best alternatives to the Vivo V29?
At a similar price, consider the Honor 400 (Rs 159,999), Realme 15 Pro (Rs 159,999), Honor X9d (Rs 154,999).
Installment / EMI calculator
Charging time estimator
Estimate. Real times vary with temperature, cable and phone use while charging.
Vivo V29 vs similar phones
Compare any phones →Latest mobile phones
All phones →
OPPO A68GB · 128GB · 7,000 mAhRs 74,999
OPPO A6s8GB · 256GB · 7,000 mAhRs 99,999
OPPO A6 Pro8GB · 128GB · 7,000 mAhRs 74,999
OPPO Reno 15F8GB · 256GB · 7,000 mAhRs 134,999
OPPO Reno 1512GB · 256GB · 6,500 mAhRs 179,999
OPPO Reno 15 Pro12GB · 512GB · 6,200 mAhRs 249,999
Galaxy A378GB · 256GB · 5,000 mAhRs 154,999
Redmi Note 15 Pro8GB · 256GB · 5,800 mAhRs 100,999


Vivo Y05e4GB · 64GB · 5,150 mAh
Vivo Y31d6GB · 128GB · 7,200 mAh
Vivo Y5008GB · 128GB · 8,100 mAh
Vivo V80 Lite8GB · 128GB · 7,050 mAh