Discontinued — used prices shown where available

iPhone 13 price in Pakistan
4GB · 128GB · 3,240 mAh
Quick answer
The iPhone 13 costs Rs 273,899 in Pakistan (PTA approved), as of 18 November 2026. It has Apple A15 Bionic, 4GB RAM, 128GB storage, 6.1" OLED display, 12MP main camera, 3,240 mAh battery with 20W charging.
Last updatedOverview
The iPhone 13 price in Pakistan is Rs 273,899 for the PTA-approved 4GB RAM / 128GB version. It has a 6.1" OLED display, the Apple A15 Bionic chipset and a 12MP main camera. The 3,240 mAh battery supports 20W charging. If you bring it from abroad, the estimated PTA tax is Rs 45,119 on CNIC or Rs 39,499 on passport.
iPhone 13 full specifications
| Network | |
|---|---|
| Technology | 2G / 3G / 4G / 5G |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | Sub6/mmWave |
| Launch | |
| Announced | 2021, September |
| Status | Discontinued |
| Body | |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 174 g |
| Build | Glass front (Gorilla Glass), Glass back (Gorilla Glass), aluminum frame |
| SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
| Colors | Starlight, Midnight, Blue, Pink, Red |
| Water and Dust Resistance | IP68 dust/water resistant (up to 6m for 30 mins) |
| Display | |
| Type / Technology | Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.1 Inches |
| Resolution | 1170 x 2532 Pixels |
| Pixel Density | ~457 ppi |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| HDR Support | HDR10, Dolby Vision |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
| Platform | |
| Operating System (OS) | IOS 15 upgradable to iOS 15.3 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU / Processor | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) |
| Memory | |
| RAM | 4GB |
| Internal Storage | 512GB |
| Storage Type | NVMe |
| Card Slot | No |
| Main Camera | |
| Camera Setup | Dual (12MP) |
| Wide Camera | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide Camera | 12 MP, f/2.4, 13mm (ultrawide) |
| Camera Features | dual-LED dual-tone flash HDR (photo/panorama), , stereo sound rec.) |
| Flash | Yes |
| Optical Zoom | No (digital only) |
| Optical Image Stabilization (OIS) | Yes (sensor-shift) |
| Autofocus | dual pixel PDAF |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Lens Type | Wide (23mm) |
| Camera Features | 1/3.6" SL 3D, (depth/biometrics sensor), HDR |
| Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes |
| Stereo Speakers | No |
| 3.5mm Headphone Jack | No |
| Comms / Connectivity | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| Positioning / GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| USB Type | Lightning |
| Data Technology | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) |
| Hotspot | Yes (Wi-Fi hotspot) |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
| Fingerprint Sensor | No |
| Face Recognition / Face ID | Face ID (3D) |
| Ultra Wideband (UWB) | Yes |
| Satellite Connectivity | No |
| Emergency SOS | Yes (Emergency SOS, Crash Detection) |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Mobile Payments | Apple Pay (NFC), Raast QR, JazzCash, Easypaisa |
| Battery | |
| Capacity | 3240 mAh |
| Type | Li-ion, removable |
| Wired Charging | 20W wired |
| Misc | |
| Price | Rs 273,899 (PTA approved) |
| Price in USD | $429 |
Specifications are from official brand sources and WhatMobile. Prices in Pakistan are updated daily. Spotted an error? Let us know.
Specs can differ by region. Prices are for the Pakistan market.
Price history
Price history appears after the first price change.
iPhone 13: common questions
What is the price of the iPhone 13 in Pakistan?
The iPhone 13 costs Rs 273,899 in Pakistan (PTA approved), as of 18 November 2026. It has Apple A15 Bionic, 4GB RAM, 128GB storage, 6.1" OLED display, 12MP main camera, 3,240 mAh battery with 20W charging.
How much is the PTA tax on the iPhone 13?
Based on a value of about $429, PTA tax on the iPhone 13 is roughly Rs 45,119 on a CNIC and Rs 39,499 on a passport. The exact amount depends on the current dollar rate and FBR slabs.
What are the specs of the iPhone 13?
The iPhone 13 has Apple A15 Bionic, 4GB RAM, 128GB storage, 6.1" OLED display, 12MP main camera, 3,240 mAh battery with 20W charging, and runs iOS 15.
Is the iPhone 13 a 5G phone?
Yes, the iPhone 13 supports 5G. 5G coverage in Pakistan is still limited, so it will mostly use 4G for now.
Can I buy the iPhone 13 on installments?
Yes. As a guide, a 12-month plan with a 20% markup comes to about Rs 27,390 a month. Bank card plans can be cheaper, and some stores offer 0% plans on short terms.
What are the best alternatives to the iPhone 13?
At a similar price, consider the Xiaomi 15 (Rs 269,999), Vivo X300 FE (Rs 279,999), Samsung Galaxy S25 (Rs 284,999).
Installment / EMI calculator
Charging time estimator
Estimate. Real times vary with temperature, cable and phone use while charging.
iPhone 13 vs similar phones
Compare any phones →Latest mobile phones
All phones →
OPPO A68GB · 128GB · 7,000 mAhRs 74,999
OPPO A6s8GB · 256GB · 7,000 mAhRs 99,999
OPPO A6 Pro8GB · 128GB · 7,000 mAhRs 74,999
OPPO Reno 15F8GB · 256GB · 7,000 mAhRs 134,999
OPPO Reno 1512GB · 256GB · 6,500 mAhRs 179,999
OPPO Reno 15 Pro12GB · 512GB · 6,200 mAhRs 249,999
Galaxy A378GB · 256GB · 5,000 mAhRs 154,999
Redmi Note 15 Pro8GB · 256GB · 5,800 mAhRs 100,999



iPhone 178GB · 256GB · 3,692 mAh
iPhone 17 Pro12GB · 256GB · 4,252 mAh
iPhone 17 Pro Max12GB · 256GB · 4,832 mAh
iPhone 168GB · 128GB · 3,561 mAh